To claim your prize, please send an email to the OSA Treasurer, Sam Gollaher with the following information:
Her email is samanthajeangollaher@gmail.com
If you have any questions, please feel free to reach out to Sam or another member of the OSA Board.
Prize Amount | Winning Ticket |
---|---|
$2500 | 315 |
$1000 | 151 |
$1000 | 969 |
$1000 | 143 |
$500 | 168 |
$500 | 457 |
$500 | 1862 |
$500 | 686 |
$500 | 640 |
$500 | 941 |
$500 | 1742 |
$500 | 896 |
$500 | 303 |
$500 | 813 |
Prize Amount | Winning Ticket |
---|---|
$250 | 542 |
$250 | 53 |
$250 | 1878 |
$250 | 1942 |
$250 | 242 |
$250 | 1639 |
$250 | 209 |
$250 | 1735 |
$250 | 104 |
$250 | 1488 |
$250 | 1501 |
$250 | 169 |
$250 | 829 |
$250 | 22 |
$250 | 841 |
$250 | 26 |
$250 | 19 |
$250 | 172 |
Owatonna Soccer Association © 2023